<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>rogerfederer.com</title>
		<link>http://www.rogerfederer.com/</link>
		<description>Latest news.</description>
		<language>en</language>
		<image>
			<title>rogerfederer.com</title>
			<url>http://www.rogerfederer.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.rogerfederer.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest news.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 16 May 2012 15:26:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Roger rushes into the next |round</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3979-roger-locker-weiter.html</link>
			<description>Roger moved into the next round of the Internazionali BNL d'Italia with a 6-3, 6-4 victory over...</description>
			<content:encoded><![CDATA[Roger moved into the next round of the Internazionali BNL d'Italia with a 6-3, 6-4 victory over Carlos Berlocq today.<br /><br />Roger started perfectly by winning 12 out of the first 13 points, securing the first set. In the second set, Berlocq came back from a break down right away but our champ fought back immediately to secure another break and hold the lead. After only 69 minutes Roger converted his first matchball to win his first match in Rome this year. <br /><br />Next up is Juan Carlos Ferrero (ATP 47), a former Rome champion (2001), on Thursday.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Wed, 16 May 2012 15:26:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Rome: the draw</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3974-rom-die-auslosung.html</link>
			<description>Just after Roger's title in Madrid, next stop on the ATP World Tour is the Italian capital for the...</description>
			<content:encoded><![CDATA[Just after Roger's title in Madrid, next stop on the ATP World Tour is the Italian capital for the 77th edition of the Internazionali BNL d'Italia. There 23 out of the 25 best players in the world have confirmed their participation there.<br /><br />Roger, the no. 3 seed, is in the same half of the draw as the defending champion Novak Djokovic.<br /><br />After a first round bye, our champ will start either against Argentina's Carlos Berlocq (ATP 38) or a qualifier. In the fourth round he could then face France's Gael Monfils (ATP 14). In the quarter-finals, Janko Tipsarevic or John Isner, seeded as no. 8 and no. 9, are possible opponents.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 2</category>
			
			
			<pubDate>Mon, 14 May 2012 17:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Madrid: Webnews</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3971-madrid-webnews.html</link>
			<description>Roger Federer Wins Madrid Open, Beats Tomas Berdych In Final (Huffington Post)
Roger Federer...</description>
			<content:encoded><![CDATA[<p class="goldbold">Roger Federer Wins Madrid Open, Beats Tomas Berdych In Final (Huffington Post)</p>
Roger Federer rallied to beat Tomas Berdych 3-6, 7-5, 7-5 and win the Madrid Open for a third time on Sunday. While Novak Djokovic and Rafael Nadal had blamed the new blue-clay court for their early exits, Federer's biggest obstacle was to overcome an opponent who had beaten him in three of their previous five meetings. &quot;It is amazing to win here again,&quot; said Federer, who will overtake Nadal as the second-ranked player behind Djokovic. &quot;It has been a tough tournament. Tough to move, but you've got to try to make the most of it. Here there was some good tennis and some bad tennis, but you see that in all tournaments.&quot;
<p class="goldbold"><br />Roger Federer shuts out surface noise to triumph in Madrid‎ (The Australian)</p>
Federer defeated Tomas Berdych of the Czech Republic 3-6, 7-5, 7-5 and there was a smile at last on the gnarled features of Ion Tiriac, the tournament promoter, who has had to withstand the brickbats from the world's best and continue to jut out his famed goateed chin. If a 30-year-old Federer can win on his controversial surface, why bother too much about the rest? In truth, Federer might have lost in his first match in the event to Milos Raonic, of Canada, and there were moments in the final overnight (AEST) that suggested Berdych had it within his enormous powers to win his first outdoor Masters title.
<p class="goldbold"><br />Roger Federer aims to reclaim world No1 spot after win in Madrid Open (The Guardian)</p>
Success in one of the upcoming grand slams could catapult him above Novak Djokovic to world No1 – a position he last held in May 2010 – and he would then equal and almost certainly break Pete Sampras's record of 286 weeks at the top. A buoyant Federer said: &quot;Back then I was just trying to stay world No1 and I never really looked at Pete's record that much. I guess I could have chased it a few years ago, just really trying to beat that record. It's no secret for any player out there that you'd rather be No1 than No2. But I look at the long term, maybe if I wasn't good enough to break that record, then maybe I never will be.&quot;
<p class="goldbold"><br />Roger Federer rallies to win Madrid (ESPN)</p>
&quot;It was a tough tournament and a brutal draw. Tomas played very well,&quot; Federer said. &quot;I'm sure we will see each other many more times and they will be quality matches like this one.&quot;
<p class="goldbold"><br />Federer Vaults Past Nadal Into World No.2 (New York Times)</p>
Roger Federer won the Madrid Open on Sunday against Tomas Berdych, showing that at least one tennis superstar could come to terms with the controversial blue clay used for the first time in this tournament. Federer also claimed his third title in Madrid, as well as moving level with Nadal with a record 20 victories in Masters tournaments. Federer came to Madrid after a five-week Caribbean holiday and came within two points of losing his opening match against Milos Raonic, a powerful Canadian. After that, however, the Swiss champion went from strength to strength, outpacing David Ferrer and Janko Tipsarevic on his way to the final.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 2</category>
			
			
			<pubDate>Mon, 14 May 2012 09:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Third Madrid title!</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3968-dritter-madrid-titel.html</link>
			<description>Roger captured a third title in Madrid after defeating Tomas Berdych 3-6, 7-5, 7-5 in the final. It...</description>
			<content:encoded><![CDATA[Roger captured a third title in Madrid after defeating Tomas Berdych 3-6, 7-5, 7-5 in the final. It is Roger's 74th title overall on the ATP Tour!

&quot;It is amazing to win here again,&quot; said Roger. &quot;It has been a tough tournament. Tough to move, but you've got to try to make the most of it. Here there was some good tennis and some bad tennis, but you see that in all tournaments.&quot;<br /><br />It was a rough, windy road to Roger's fourth title of the 2012 season. After ups and downs in the first two set, Roger had to save himself from 0:30 down several times, but eventually breaking Berdych to take a 5-3 lead. But the Czech came back with a break right away and Roger made use of the very last chance for a break to wrap up the match after 2 hours 36.<br /><br />Roger now counts 20 career Masters titles, tying him with Rafael Nadal for the most all-time. Furthermore, our champ will overtake Nadal for No. 2 in the world as of tomorrow.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 3</category>
			
			
			<pubDate>Sun, 13 May 2012 19:23:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Final no. 104</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3965-final-nr-104.html</link>
			<description>Roger cruised past Janko Tipsarevic 6-2, 6-3 today to book a spot in the  final of the Madrid Open....</description>
			<content:encoded><![CDATA[Roger cruised past Janko Tipsarevic 6-2, 6-3 today to book a spot in the  final of the Madrid Open. He will play Tomas Berdych in a battle for a  third (after 2006 and 2009) Madrid title there tomorrow.&nbsp;<br /><br />Just  like in the two prior rounds, Roger was never really in danger. He shook  off the gusting winds to hit 25 winners and eight aces. He took a 3-1  lead in the first set after a first break, chasing his opponent around  the court and later scoring another break to wrap up the opening set.  Roger sailed on in just the same style in the second set and made  everything clear after little over an hour.&nbsp;<br /><br />Roger will play his  104th final tomorrow, aiming for his 74th career title - and 20th  Masters 1000 title, Rafael Nadal's record mark so far. Our champ leads  the head-to-head against Tomas Berdych 10:4, but Berdych has proved he  is very strong at the moment, not having dropped a set on clay this year  so far.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Sat, 12 May 2012 21:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Roger breezes into semis</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3962-souveraen-ins-halbfinale.html</link>
			<description>Roger cruised into the semifinals in Madrid today with a 6-4, 6-4 win over David Ferrer.Both Ferrer...</description>
			<content:encoded><![CDATA[Roger cruised into the semifinals in Madrid today with a 6-4, 6-4 win over David Ferrer.<br /><br />Both Ferrer and Roger proved they are in good shape, but Roger was in control of the match most of the time. He secured a break in each set to eventually seal the victory after 80 minutes.<br /><br />Roger will play tomorrow's semi-final against Janko Tipsarevic who defeated Novak Djokovic today. Our champ leads the head-to-head 4-0.&nbsp;]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Fri, 11 May 2012 22:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Roger cruises into quarters </title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3958-roger-souveraen-weiter.html</link>
			<description>Roger got by Richard Gasquet 6-3, 6-2 to book a spot in the quarters  in Madrid. Our champ broke...</description>
			<content:encoded><![CDATA[Roger got by Richard Gasquet 6-3, 6-2 to book a spot in the quarters  in Madrid. Our champ broke the serve of Gasquet three times, while the  Frenchman struggled to find his rhythm. Roger scored 10 aces and was able  to wrap up the victory in just 58 minutes. <br /> <br />Next up will be David Ferrer on Friday. ]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Thu, 10 May 2012 22:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Roger battles through</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3956-roger-erkaempft-auftaktsieg.html</link>
			<description>Roger came from a set down to beat Milos Raonic 4-6 7-5 7-6 (7-4) in the second round of the Madrid...</description>
			<content:encoded><![CDATA[Roger came from a set down to beat Milos Raonic 4-6 7-5 7-6 (7-4) in the second round of the Madrid Masters today. <br /><br />Roger had a rough day today, especially due to the young Canadian's serve - he fired 21 aces in a match that lasted just over two hours. Raonic reached a 100%-quote on points won upon first serve that landed in the field. Roger only saw his first break point towards the end of the second set. Fortunately, he improved on his own serve gradually throughout the match and was eventually able to wrap everything up in the tie-breaker.<br /><br />Roger will now meet Richard Gasquet (ATP 18) in the third round in Spain's capital. Our champ won nine out of the eleven matches the two have played - losing 2 out of 3 on clay, though.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Wed, 09 May 2012 23:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Madrid: the draw</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3953-madrid-die-auslosung.html</link>
			<description>The draw for the 11th edition of the Mutua Madrid Open is out. The tournament will be played on...</description>
			<content:encoded><![CDATA[The draw for the 11th edition of the Mutua Madrid Open is out. The tournament will be played on blue (!) clay and 16 out of the 20 best players in the world have confirmed their participation.<br />&nbsp;<br />For his first tournament on clay this season, Roger is in the same half of the draw as the world No. 1 Novak Djokovic. <br />&nbsp;<br />Our champ will play his opening match against the winner of the match between Milos Raonic (CAN, 23) and David Nalbandian (ARG, 43). In the next round he could meet Richard Gasquet (FRA, 18), before either facing David Ferrer (ESP, 6) or Nicolas Almagro (ESP, 13) in the quarters. <br />&nbsp;<br />Roger reached the semifinals in Madrid in each of the last six years, including a victory in 2009 and two finals in 2007 and 2010.]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Mon, 07 May 2012 14:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Switzerland meets the |Netherlands</title>
			<link>http://www.rogerfederer.com/en/esp/news-detail/news/3940-schweiz-trifft-auf-die-niederlande.html</link>
			<description>The draw for the Davis Cup by BNP Paribas World Group play-offs, to be played on September 14-16,...</description>
			<content:encoded><![CDATA[The draw for the Davis Cup by BNP Paribas World Group play-offs, to be played on September 14-16, is out. Switzerland will play the Netherlands in Holland. Holland won the last rubber 3:2 in Fribourg in 2005.<br /><br />The best Dutch player is Robin Haase, ranked world number 51. He is the only representative of his country in the Top 100.<br /><br />]]></content:encoded>
			<category>Tennis</category>
			<category>Starseite 1</category>
			
			
			<pubDate>Thu, 12 Apr 2012 13:47:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
